Simple, honest pricing
Start free. Upgrade when you're ready.
Free
Check and fix your resume, free
- ✓3 resume analyses / month
- ✓ATS score + 6-part breakdown
- ✓Section-by-section feedback
- ✓Top 3 action items
- ✓2 templates (Professional + Jake's)
- ✓PDF + DOCX export (small footer credit)
- ✓Unlimited resume storage + editing
- ✓Browse Recommended Roles
- ✓1 Target Role with job match score
- ✕AI rewrites + tailoring
- ✕Application tracking
Pro
For active job hunters
Billed monthly
- ✓Unlimited resume analyses
- ✓AI rewrite suggestions
- ✓Resume tailoring (5 / month)
- ✓Cover letter generator
- ✓Target Roles (3 per resume)
- ✓7 templates, unbranded export
- ✓Resume Builder + LinkedIn Coach
- ✓Career Vault
- ✕Interview Prep
- ✕Application tracker
Cancel anytime
Career
The complete job-hunt workspace
Billed monthly
- ✓Everything in Pro
- ✓Unlimited tailoring + Target Roles
- ✓Interview Prep with AI scoring
- ✓Application tracker + offer comparison
- ✓Salary intelligence
- ✓All 8 templates
Cancel anytime
Compare all features
| Feature | Free | Pro | Career |
|---|---|---|---|
| Resume scoring & feedback | |||
| Resume analysesOne analysis is one scored scan with full feedback. Re-running a scan uses one. Editing and storing resumes never uses analyses. | 3 / month | Unlimited* | Unlimited* |
| ATS score + 6-dimension breakdownKeywords, formatting, bullet quality, completeness, quantification, and language quality, each explained. | ✓ | ✓ | ✓ |
| Section-by-section feedback | ✓ | ✓ | ✓ |
| AI rewrite suggestionsBullet-level rewrites that keep your real numbers. | ✕ | ✓ | ✓ |
| AI bullet generation | ✕ | ✓ | ✓ |
| AI PerspectivesHow a recruiter and a hiring manager would each read your resume. | ✕ | ✓ | ✓ |
| Peer benchmarkCompare your score against similar candidates. | Basic | Detailed | Detailed |
| Editing, templates & export | |||
| Resume storage + editing | Unlimited | Unlimited | Unlimited |
| Version history + restore | ✓ | ✓ | ✓ |
| TemplatesProfessional and Jake's Resume are free. Pro adds 5 designs. Career adds the Premium template. | 2 | 7 | All 8 |
| PDF exportFree exports include a small Made with SupaCV line in the footer. Paid exports are unbranded. | ✓ | ✓ | ✓ |
| DOCX export | ✓ | ✓ | ✓ |
| Share links | ✓ | ✓ | ✓ |
| AI template recommendation | ✕ | ✓ | ✓ |
| Resume BuilderBuild a resume from scratch with an AI assistant. | ✕ | ✓ | ✓ |
| Tailoring & Target Roles | |||
| Target RolesA Target Role is one specific posting you're pursuing: it holds the job description, your company resume, cover letter, and interview prep for that role. Free includes one, with its job match score and keyword gaps. Tailoring and cover letters are on Pro and Career, and Interview Prep is on Career. | 1 in total | 3 per resume | Unlimited |
| Resume tailoringSuggests edits to your resume for a specific posting, each shown for your approval. | ✕ | 5 / month | Unlimited* |
| Cover Letter generator | ✕ | ✓ | ✓ |
| Career VaultA bank of your real achievements and numbers that tailoring and rewrites can draw on. | ✕ | ✓ | ✓ |
| Job search tools | |||
| Browse Recommended RolesA list of postings from Greenhouse, Lever, and Ashby boards, ranked by a points score from your resume. | ✓ | ✓ | ✓ |
| Save a Recommended Role as a Target RoleSaving one is how you create a Target Role from Recommended Roles. Free can save one, as its single Target Role; Pro can save up to 3 per resume. | As your 1 Target Role | ✓ | ✓ |
| Chrome extension (coming soon) | ✕ | Coming soon | Coming soon |
| LinkedIn Coach | ✕ | ✓ | ✓ |
| Interview prep | |||
| Company interview playbooks (read)Every company playbook with a full public page is free to read on our blog. The rest have a public preview, and their full playbook is included with Career in Interview Prep. | ✓ | ✓ | ✓ |
| Interview Sessions, scored with your resume in context | ✕ | ✕ | ✓ |
| AI answer scoringTyped answers scored by AI: STAR for story questions, a matching rubric for the rest, sometimes pointing to a bullet from your resume. | ✕ | ✕ | 200 / month |
| Final review page with Print | ✕ | ✕ | ✓ |
| Applications & offers | |||
| Application trackerKanban pipeline from Applied to Offer, with a follow-up email for applications still waiting. | ✕ | ✕ | ✓ |
| AI offer comparison | ✕ | ✕ | ✓ |
| Salary intelligenceSalary ranges and negotiation guidance per Target Role. | ✕ | ✕ | ✓ |
| Billing | |||
| Price | $0 | $12/mo ($10 annual) | $29/mo ($22.50 annual) |
| Job-seeker discount (50% off)Between jobs? Half price on the honour system, until you tell us you've landed. | n/a | ✓ | ✓ |
| Cancel anytime from Settings | ✓ | ✓ | ✓ |
*Unlimited means no monthly count cap. A generous fair-use ceiling on AI usage applies so nobody can abuse it; it resets on the 1st and normal job hunting does not reach it.
No pricing tricks.
No $1.95 “trial” that silently becomes $25/month. No building your resume for free and paying to download it. Free tier exports a real PDF, forever (with a small footer credit). Cancel yourself anytime from Settings, no emailing support. Annual plans renew once a year at the same rate until you cancel.
Frequently asked questions
Can I cancel anytime?
Yes, from Settings. Paid features stay on until the end of the period you have paid for, then you move to Free. Nothing is deleted unless you delete it.
What file formats do you support?
PDF and DOCX.
How does the free plan work?
Three analyses per month with full ATS scoring, section feedback, and action items, plus one Target Role with its job match score and keyword gaps. Upgrade for AI rewrite suggestions, tailoring and more Target Roles.
Is my resume data stored securely?
Yes. Uploaded PDF and DOCX files are never stored: we read them in memory and keep only the extracted text. Your data is encrypted in transit and at rest, and a resume you delete stays in trash for 30 days, then a daily job removes it permanently.
Do you support international resumes?
Yes, SupaCV works for resumes in English regardless of country.